Date: Tuesday 23 Nov 2010
Engineering and construction services firm Renew has had a “satisfactory” operating result for the year ended 30 September in line with expectations.
| Director/PDMR Shareholding | 03-Feb-2012 | 16:52 | RNS |
| Half Yearly Report | 22-Nov-2011 | 07:00 | RNS |
| Appointment of Director | 15-Nov-2011 | 10:34 | RNS |
| Notice of Results | 09-Nov-2011 | 16:37 | RNS |
| Final Results | 07-Jul-2011 | 07:00 | RNS |
| Signet not sparkling | 06-Dec-2002 | Mirror |
No recent information was found.
| REVIEWS | Rik Waller: Your views | 06-Mar-2002 | BBC News |
| UK | Lancaster veterans call for medal | 03-Mar-2002 | BBC News |
| ENGLAND | Two remanded on murder charge | 26-Jan-2002 | BBC News |
| AMERICAS | Yemen cautious on battle against al-Q... | 23-Jan-2002 | BBC News |
| FILM | Hollywood slump hits UK film | 22-Jan-2002 | BBC News |
| Currency | UK Pounds |
| Share Price | 375.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 397.50 |
| 52 Week Low | 335.00 |
| Volume | 0 |
| Shares Issued | 2.53m |
| Market Cap | £9.50m |
| RiskGrade | 31 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 22-Feb-12 | 27-Jul-11 |
| Paid | 26-Mar-12 | 26-Aug-11 |
| Amount | 5.50p | 6.25p |
You are here: research