£20.21m
0.000p
10.50p
Date: Wednesday 30 Apr 2008
UK investors adopted a wait-and-see posture ahead of the Federal Reserve’s decision on interest rates, with the Footsie closing little changed.
| London afternoon: Investors await US rate move | 30-Apr-2008 | ShareCast |
| London midday: Miners drag Footsie lower | 30-Apr-2008 | ShareCast |
| Jacques Vert sees lower year profits | 30-Apr-2008 | ShareCast |
| Jacques Vert bosses buy in | 21-Apr-2008 | ShareCast |
| Jacques Vert says results good despite tough con... | 10-Jan-2008 | ShareCast |
| Trading Update | 30-Apr-2008 | 07:01 | RNS |
| Directors' Purchase of Shares | 21-Apr-2008 | 07:00 | RNS |
| Holding(s) in Company | 30-Jan-2008 | 16:00 | RNS |
| Interim Results | 10-Jan-2008 | 07:01 | RNS |
| Annual Report and Accounts | 31-Oct-2007 | 11:40 | RNS |
| Director Dealings: Sport aims to clean up | 27-Apr-2008 | Scotland on Sunday |
| Vert Jacqpot | 14-Jul-2007 | Sun |
| Need to Know: Global Business Briefing | 02-Dec-2006 | Times |
| Grim forecast for retailers' Xmas trade | 28-Nov-2006 | Guardian |
| Windsmoor the merrier | 19-Jul-2006 | Sun |
| The party moves to Wall Street | 04-Jan-2007 | Guardian |
| Market Report. | 02-Jan-2007 | Telegraph |
| Retail Shares Aren't On Sale | 14-Nov-2006 | Motley Fool UK |
| Rumour of the day | 24-Oct-2006 | Times |
| Bargain Share Alert | 18-Oct-2006 | Motley Fool UK |
No recent information was found.
| Market report: Friday close | 12-Jan-2007 | This Is Money |
| Smaller companies report: Friday close | 28-Apr-2006 | This Is Money |
| Smaller companies report: Thursday close | 07-Jul-2005 | This Is Money |
| Break-up on the cards at Allders | 28-Jan-2005 | This Is Money |
| Allders goes into administration | 26-Jan-2005 | This Is Money |
| Currency | UK Pounds |
| Share Price | 10.50p |
| Change Today | 0.000p |
| 52 Week High | 23.75p |
| 52 Week Low | 8.75p |
| Volume | 0 |
| Shares Issued | 192.44m |
| Market Cap | £20.21m |
| Beta | 0.18 |
| RiskGrade | 216 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| CEO | Paul Allen |
| Finance Director | Ian Johnson |