Date: Friday 25 May 2012
Atos, Daimler, E.On, Heineken
| Europe open: Stocks pause for breath | 18-Apr-2012 | ShareCast |
| Heineken builds up a head | 15-Feb-2012 | ShareCast |
| European broker round-up | 22-Dec-2011 | ShareCast |
| Europe midday: Stocks mark time | 26-Oct-2011 | ShareCast |
| Heineken goes down well in Africa and Russia | 26-Oct-2011 | ShareCast |
| FEMSA DEALS PROVIDES LIFT FOR HEINEKEN | 17-Feb-2011 | Express & Star |
| Heineken changes tack to protect market share | 17-Feb-2011 | The Scotsman |
| European success is going flat at No 3 brewer He... | 28-Oct-2010 | The Scotsman |
| Kraft appoints 2 new directors | 19-Dec-2009 | Chicago Tribune |
| Heinekens UK operation sees signs of improvement | 27-Aug-2009 | The Herald |
| Mandelson must pick winners from the car crash | 22-Mar-2009 | Sunday Times |
| US brewer hopes to nip merger in the Bud | 01-Jun-2008 | Scotland on Sunday |
| Brewing up trouble | 24-Feb-2008 | Sunday Times |
| Anheuser must stop beating about the Busch | 17-Feb-2008 | Sunday Telegraph |
| Kronenbourg Brewer To Close Site | 12-Feb-2008 | Sky News |
No recent information was found.
No recent information was found.
| Currency | Euro |
| Share Price | 39.33 |
| Change Today | 0.67 |
| % Change | 1.72 % |
| 52 Week High | 43.35 |
| 52 Week Low | 32.05 |
| Volume | 871,776 |
| Shares Issued | 576.00m |
| Market Cap | 22,651m |
| Beta | 1.30 |
| Strong Buy | 5 |
| Buy | 4 |
| Neutral | 14 |
| Sell | 3 |
| Strong Sell | 7 |
| Total | 33 |

| Time | Volume / Share Price |
| 17:35 | 469 @ 39.33 |
| 17:35 | 616 @ 39.33 |
| 17:35 | 153 @ 39.33 |
| 17:35 | 3,058 @ 39.33 |
| 17:35 | 513 @ 39.33 |
You are here: research