Moneyback on Petrol:
£16.05m
0.000p
11.50p
Date: Thursday 17 Jul 2008
NXT rallied as the flat-panel speaker technology company announced its move into the high definition liquid crystal display television market.
| TV launch boosts NXT | 17-Jul-2008 | ShareCast |
| TechMARK movers: Imagination sees strong pipeline | 25-Jun-2008 | ShareCast |
| TechMARK movers: NXT moves higher | 12-Jun-2008 | ShareCast |
| London close: Footsie hits 4-month high | 16-May-2008 | ShareCast |
| London afternoon: Stocks continue rising | 16-May-2008 | ShareCast |
| Product Launch | 17-Jul-2008 | 09:50 | RNS |
| Product Launch | 17-Jul-2008 | 08:14 | RNS |
| Director/PDMR Shareholding | 09-Jul-2008 | 07:00 | RNS |
| Statement re Payment of Fees | 26-Jun-2008 | 13:55 | RNS |
| Placing | 25-Jun-2008 | 12:05 | RNS |
| NXT shares soar as Vodafone plans Japan mobile u... | 10-Jun-2005 | Times |
| NXT dives as deals fall flat | 07-Jul-2004 | Telegraph |
| Doubt over fundraising knocks NXT back 12% | 17-Jun-2004 | Times |
| Market report: Friday 13.00 | 12-Sep-2003 | Daily Mail |
| NXT sights on the road as sales soar | 12-Sep-2003 | Daily Mail |
| Weather drives drink companies down | 14-Jul-2007 | Guardian |
| Market report: Friday latest | 13-Jul-2007 | Daily Mail |
| Mortgage banks and housebuilders knock Footsie | 28-Jun-2007 | Guardian |
| Market report: Thursday latest | 31-May-2007 | Daily Mail |
| The Week Ahead: Big Five lenders tipped to bank ... | 19-Feb-2007 | The Independent |
No recent information was found.
| Weekly stock market round-up | 09-May-2008 | This Is Money |
| Market report: Friday close | 13-Jul-2007 | This Is Money |
| Market report: Thursday close | 31-May-2007 | This Is Money |
| Yesterday's trading: Euro deals top £60bn | 31-May-2007 | This Is Money |
| Market report: Thursday close | 21-Sep-2006 | This Is Money |
| Currency | UK Pounds |
| Share Price | 11.50p |
| Change Today | 0.000p |
| 52 Week High | 22.50p |
| 52 Week Low | 5.50p |
| Volume | 17 |
| Shares Issued | 139.54m |
| Market Cap | £16.05m |
| Beta | 0.33 |
| RiskGrade | 511 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|---|
| Growth |
|
|---|
| No dividends found |