Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 273.36 | 26.23 | 71.40¢ | 19.2 | 1.0 | +19% | n/a | 0.0% |
| 31-Dec-13 | 321.56 | 33.81 | 87.60¢ | 15.7 | 0.7 | +23% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Insiders ride Omnicell's success | 19-Feb-2007 | BayArea.com |
| Currency | US Dollars |
| Share Price | $ 13.71 |
| Change Today | $ -0.06 |
| % Change | -0.44 % |
| 52 Week High | $17.85 |
| 52 Week Low | $13.05 |
| Volume | 81,049 |
| Shares Issued | 33.58m |
| Market Cap | $460.42m |
| Beta | 1.29 |
| RiskGrade | 134 |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Time | Volume / Share Price |
| 16:00 | 21,486 @ $13.71 |
| 15:59 | 100 @ $13.71 |
| 15:59 | 100 @ $13.71 |
| 15:59 | 100 @ $13.70 |
| 15:59 | 100 @ $13.71 |
You are here: research