Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 1,394.36 | 707.28 | 457.33¢ | 12.5 | 0.8 | +17% | 7.77¢ | 0.1% |
| 31-Dec-13 | 1,592.10 | 809.00 | 513.51¢ | 11.2 | 0.9 | +12% | 10.07¢ | 0.2% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Tech Ticker | 13-Aug-2009 | BayArea.com |
| Business Digest | 17-May-2006 | BayArea.com |
| Currency | US Dollars |
| Share Price | $ 57.26 |
| Change Today | $ -0.66 |
| % Change | -1.14 % |
| 52 Week High | $60.47 |
| 52 Week Low | $36.35 |
| Volume | 185,873 |
| Shares Issued | 75.02m |
| Market Cap | $4,295.40m |
| Beta | 0.97 |
| RiskGrade | 163 |
| Strong Buy | 13 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 22 |

| Time | Volume / Share Price |
| 16:00 | 7,065 @ $57.26 |
| 15:59 | 100 @ $57.32 |
| 15:59 | 383 @ $57.26 |
| 15:59 | 100 @ $57.25 |
| 15:59 | 100 @ $57.24 |
You are here: research