No recent information was found.
| Tech Ticker: Google, Microsoft, Intermune | 04-Feb-2009 | BayArea.com |
| Drug Maker Stops Work on Lung Disease Medicine | 06-Mar-2007 | New York Times |
| Dow, Nasdaq Poised to Open Higher | 06-Mar-2007 | Chicago Tribune |
| Stock Futures Fall Ahead of Earnings | 17-Oct-2006 | Chicago Tribune |
| Stock futures fall ahead of earnings | 17-Oct-2006 | BayArea.com |
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 10.73 |
| Change Today | $ 0.54 |
| % Change | 5.30 % |
| 52 Week High | $37.20 |
| 52 Week Low | $10.02 |
| Volume | 933,338 |
| Shares Issued | 65.40m |
| Market Cap | $701.69m |
| Beta | 1.61 |
| RiskGrade | 398 |
| Strong Buy | 11 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 19 |

| Time | Volume / Share Price |
| 16:00 | 14,767 @ $10.73 |
| 15:59 | 284 @ $10.72 |
| 15:59 | 116 @ $10.72 |
| 15:59 | 300 @ $10.72 |
| 15:59 | 200 @ $10.72 |
You are here: research