No recent information was found.
| ExxonMobil ConocoPhillips refuse to sign Venezue... | 27-Jun-2007 | USA Today |
| Shares plunge as Chavez unveils nationalisation ... | 10-Jan-2007 | Telegraph |
| Foreign companies fear the devil in the details ... | 10-Jan-2007 | Times |
| Business Digest | 19-Dec-2006 | BayArea.com |
| Foreigners frozen out of Russian gasfield | 10-Oct-2006 | Times |
No recent information was found.
| Stolt Offshore S.A. Announces Approval of 2005 A... | 09-Mar-2006 | Market Wire |
| Statoil Strengthens Position in Norwegian Sea | 08-Mar-2006 | Market Wire |
| Currency | US Dollars |
| Share Price | $ 23.24 |
| Change Today | $ 0.22 |
| % Change | 0.96 % |
| 52 Week High | $28.92 |
| 52 Week Low | $20.16 |
| Volume | 1,888,318 |
| Shares Issued | 62.14m |
| Market Cap | $1,444.12m |
| Beta | 1.31 |
| RiskGrade | 139 |
| Time | Volume / Share Price |
| 16:17 | 23,944 @ $23.24 |
| 16:15 | 200 @ $23.22 |
| 16:15 | 1,100 @ $23.22 |
| 16:14 | 100 @ $23.24 |
| 16:14 | 100 @ $23.24 |
You are here: research