Date: Thursday 15 Sep 2011
Corporate and financial adviser Quayle Munro said after a slow start to the financial year, business picked up in the second half.
| BG finance director cashes in some chips | 25-Mar-2011 | ShareCast |
| Quayle Munro figures below budget | 10-Mar-2011 | ShareCast |
| Quayle flies on special divi proposal | 16-Sep-2010 | ShareCast |
| Small caps: Quayle Munro, NetPlayTV | 23-Apr-2010 | ShareCast |
| Quayle Munro sells stake in subsea services cont... | 01-Sep-2009 | ShareCast |
| Holding(s) in Company | 02-Apr-2012 | 14:21 | RNS |
| Half Yearly Report | 15-Mar-2012 | 07:00 | RNS |
| Notice of Results | 06-Mar-2012 | 16:44 | RNS |
| Appointment of Nominated Adviser and Broker | 01-Feb-2012 | 07:00 | RNS |
| Share Buy-back Programme | 12-Dec-2011 | 07:00 | RNS |
| All happy at share plan | 07-Nov-2007 | The Scotsman |
| ABN victor RBS stages a late comeback to end lit... | 11-Oct-2007 | The Scotsman |
| OHM, Dobbies and Quayle top total return league | 04-Aug-2007 | The Scotsman |
| Quayle Munro gets a lift after buying New Boatho... | 10-Jul-2007 | The Scotsman |
| Good pickings low down | 25-May-2007 | The Scotsman |
No recent information was found.
| Yesterday's Trading: Sweet hopes for sugar subst... | 30-Dec-2008 | This Is Money |
| Weekly market: US bailout brings hope | 12-Sep-2008 | This Is Money |
| Market report: Tuesday close | 04-Mar-2008 | This Is Money |
| Market report: Thursday close | 02-Mar-2006 | This Is Money |
| Beyond the Footsie: Wednesday close | 09-Jun-2004 | This Is Money |
| Currency | UK Pounds |
| Share Price | 575.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 650.00 |
| 52 Week Low | 500.00 |
| Volume | 170 |
| Shares Issued | 4.56m |
| Market Cap | £26.22m |
| RiskGrade | 53 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 21-Mar-12 | 12-Oct-11 |
| Paid | 10-Apr-12 | 10-Nov-11 |
| Amount | 11.00p | 22.00p |
| Time | Volume / Share Price |
| 16:25 | 170 @ 500.00p |
You are here: research