No recent information was found.
| Local Briefing | 31-Oct-2008 | Washington Post |
| Energy | 10-Jan-2008 | Washington Post |
| Business Briefing | 01-Dec-2007 | Washington Post |
| Local Briefing | 29-Nov-2007 | Washington Post |
| SRA International's Profit Rises for the Quarter... | 03-Aug-2006 | Washington Post |
| Market movers | 19-Dec-2006 | Chicago Tribune |
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 23.23 |
| Change Today | $ -0.32 |
| % Change | -1.36 % |
| 52 Week High | $31.73 |
| 52 Week Low | $21.68 |
| Volume | 156,286 |
| Shares Issued | 47.26m |
| Market Cap | $1,097.85m |
| Beta | 1.72 |
| RiskGrade | 222 |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Time | Volume / Share Price |
| 16:18 | 12,618 @ $23.23 |
| 16:14 | 100 @ $23.25 |
| 16:14 | 100 @ $23.25 |
| 16:14 | 200 @ $23.24 |
| 16:14 | 100 @ $23.25 |
You are here: research