Date: Wednesday 28 Sep 2011
The Scottish confectionery company, Lees Foods has seen sales rise in the six months to June but profits fall.
| Price rises and efficiencies sweeten Lees profit | 24-May-2011 | ShareCast |
| Salamander bosses gobble up shares | 14-Jan-2011 | ShareCast |
| Lees Foods hit as coconut price doubles | 06-Jan-2011 | ShareCast |
| Small caps round-up: Avocet Mining, Panmure, Evo... | 29-Sep-2010 | ShareCast |
| Small caps: Titon, Utd Drug, Vernalis... | 29-Jul-2010 | ShareCast |
| Result of Meetings | 22-May-2012 | 16:10 | RNS |
| Adjournment of Meetings | 15-May-2012 | 12:12 | RNS |
| Posting of Preliminary Results to Shareholders | 08-May-2012 | 17:14 | RNS |
| Preliminary Results | 08-May-2012 | 15:10 | RNS |
| Employee representative's opinion | 04-May-2012 | 13:06 | RNS |
| Lees Foods directors' buy-out bid approved | 23-May-2012 | The Herald |
| Lees director bans The Herald from meeting | 16-May-2012 | The Herald |
| Mouthwatering performance from Lees Foods | 29-Sep-2011 | The Scotsman |
| Tasty treat for Lees as profit tops £1m and shar... | 25-May-2011 | The Scotsman |
| Lees aims to step up overseas sales drive | 25-May-2011 | The Herald |
| RBS slides 5.3% amid investor anxiety ahead of t... | 05-Dec-2007 | The Scotsman |
| Leader Energy Services Announces Second Quarter ... | 02-Aug-2006 | Market Wire |
| Leader Provides Operational and Manufacturing Up... | 24-Jul-2006 | Market Wire |
AIM listed bakery group, Lees Foods (AIM: LEE... |
09-Mar-2009 | Proactive Investors |
| Market report: Tuesday close | 15-May-2007 | This Is Money |
| The business week: 14 - 18 May | 14-May-2007 | This Is Money |
| Currency | UK Pounds |
| Share Price | 231.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 233.50 |
| 52 Week Low | 184.00 |
| Volume | 4,000 |
| Shares Issued | 2.46m |
| Market Cap | £5.71m |
| RiskGrade | 42 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 01-Jun-11 | 02-Jun-10 |
| Paid | 24-Jun-11 | 25-Jun-10 |
| Amount | 7.50p | 7.20p |
| Finance Director | David John Simson |
| CEO | Clive John Miquel |
You are here: research