| Share Price | 2.88p | Close | 2.88p |
| Change Today | 0.000p | Volume | 1,203,416 |
| Percent Change | n/a % | Day High / Low | 3.00p / 2.75p |
| Update Time | 16:30:00 | Year High / Low | 6.63p / 2.50p |
| Bid | 2.75p | Last Trade Price | 2.82p |
| Offer | 3.25p | Last Trade Amount | 50,000 |
| Open | 2.88p | Last Trade Time | 16:15:57 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 2.50p | +0.38p | +15.00% |
| 1 month | 2.88p | 0.000p | n/a |
| 3 months | 4.25p | -1.38p | -32.35% |
| 6 months | 4.88p | -2.00p | -41.03% |
| 1 year | 4.50p | -1.63p | -36.11% |
| Ex-Marker Code | Ex-Capitalisation | NMS | 20,000 |
| Ex-Marker Start | 30-Jun-09 | VWAP | 2.84p |
| Ex-Marker End | 07-Jul-09 | Beta | 0.55 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Mining | 17,024.53 | -258.33 | -1.49% |
| Currency | UK Pounds |
| Share Price | 2.88p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 6.63p |
| 52 Week Low | 2.50p |
| Volume | 1,203,416 |
| Shares Issued | 269.33m |
| Market Cap | £7.74m |
| Beta | 0.55 |
| RiskGrade | 432 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 16:15 | 50,000 @ 2.82p |
| 16:12 | 30,000 @ 2.80p |
| 15:47 | 3,000 @ 2.95p |
| 14:45 | 100,000 @ 2.84p |
| 12:30 | 100,000 @ 2.78p |
You are here: research