NEW! Investment Companies Centre
American Express Platinum Cashback Card:
£9.65m
0.000p ()
31.50p
Date: Friday 25 Jul 2008
A £13.8m cash offer for AIM listed Forum Energy has sent the Philippine-focussed oil and gas group sharply higher Friday.
| Small caps round-up: Fiberweb, Cybit, Puricore, ... | 02-Jul-2008 | ShareCast |
| London close: US jobs data lifts London | 02-May-2008 | ShareCast |
| London afternoon: Financials in demand | 02-May-2008 | ShareCast |
| London midday: Leading shares off the top | 02-May-2008 | ShareCast |
| London mid-morning: Insurers lead advance | 02-May-2008 | ShareCast |
| COC132 update | 18-Nov-2008 | 08:20 | RNS |
| Appointment of Chief Executive | 14-Nov-2008 | 11:45 | RNS |
| Galoc Field Production | 09-Oct-2008 | 16:50 | RNS |
| Galoc Field | 25-Sep-2008 | 12:10 | RNS |
| Holding(s) in Company | 11-Sep-2008 | 15:03 | RNS |
| Database | 09-Dec-2006 | Telegraph |
| Forum's gas find jackpot | 27-Sep-2006 | Sun |
| Market Report: Magners makes Miller dedicate tim... | 08-Dec-2006 | The Independent |
| Takeover talk helps Hanson to jump by 6% | 27-Sep-2006 | Guardian |
| Market Report: Sinking GCap Media is rescued by ... | 27-Sep-2006 | The Independent |
| Imperial given new energy by Russian's tip over ... | 27-Sep-2006 | Times |
| Rumour of the day | 26-Sep-2006 | Times |
No recent information was found.
| Life's a gas for energy minnow | 27-Sep-2006 | This Is Money |
| Who's buying what? | 25-Jul-2006 | This Is Money |
| Who's buying what? | 25-Jul-2006 | This Is Money |
| Who's buying what? | 25-Jul-2006 | This Is Money |
| Who's buying what? | 25-Jul-2006 | This Is Money |
| Currency | UK Pounds |
| Share Price | 31.50p |
| Closing Price Change | 0.000p |
| 52 Week High | 51.00 |
| 52 Week Low | 19.00 |
| Volume | 0 |
| Shares Issued | 30.62m |
| Market Cap | £9.65m |
| Beta | 0.18 |
| RiskGrade | 347 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|---|
| Growth |
|
|---|
| No dividends found |
| Chair | Alan B Henderson |
| CEO | Walter William Brown |