Fundamentals data is not available for this company.
| Shell's earnings a let-down | 02-Feb-2012 | ShareCast |
| Update: Oil price slump dents Shell's earnings | 29-Jan-2009 | ShareCast |
| Exxon profit up 53%, best quarter since 2008 | 31-Jan-2011 | LA Times |
| BP Profit Down on Oil Spill Charges | 03-Nov-2010 | New York Times |
| ExxonMobil profit falls 68% to $4.7B; most in oi... | 29-Oct-2009 | USA Today |
| Currency | US Dollars |
| Share Price | $ 64.92 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $77.28 |
| 52 Week Low | $60.17 |
| Volume | 463,047 |
| Shares Issued | 185.37m |
| Market Cap | $12,034m |
| Beta | 0.97 |
| RiskGrade | 106 |
| Time | Volume / Share Price |
| 16:15 | 3,333 @ $64.92 |
| 16:14 | 100 @ $64.95 |
| 16:14 | 100 @ $64.94 |
| 16:14 | 100 @ $64.92 |
| 16:14 | 1,000 @ $64.93 |
You are here: research