Date: Friday 20 Apr 2012
Urals Energy, an independent oil exploration and production company with operations in Russia, has restarted drilling on well 41 at Petrosakh.
| Urals Energy abandons well | 23-Sep-2011 | ShareCast |
| Urals Energy swings to profit, gets going concer... | 28-Jun-2011 | ShareCast |
| Small caps round-up: Dominion Petroleum, Urals E... | 10-Nov-2010 | ShareCast |
| Small caps round-up: BATM, London Finance, Domin... | 10-Nov-2010 | ShareCast |
| Small caps round-up: Character, Advanced Compute... | 09-Sep-2010 | ShareCast |
| Operational update and notification of results | 20-Apr-2012 | 07:00 | RNS |
| Notification of Major Interest in Shares | 03-Apr-2012 | 14:26 | RNS |
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | 12-Mar-2012 | 12:24 | RNS |
| NOTIFICATION OF MAJOR INTEREST IN SHARES | 02-Feb-2012 | 15:35 | RNS |
| NOTIFICATION OF MAJOR INTEREST IN SHARES | 02-Feb-2012 | 15:25 | RNS |
| Oil explorer may become Kremlin target after upg... | 30-Apr-2007 | Times |
| Need to Know: Global Business Briefing | 08-Jul-2006 | Times |
| Market report: C&W in takeover speculation from ... | 16-Nov-2007 | Telegraph |
| Market report: Thursday latest | 15-Nov-2007 | Daily Mail |
| FTSE advances as solid results keep investors ha... | 01-May-2007 | The Scotsman |
| Market Report: Threat of asset seizures weighs o... | 21-Apr-2007 | The Independent |
| Monterrico slips as bid war fails | 28-Mar-2007 | Times |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 6.38p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 12.63 |
| 52 Week Low | 6.13 |
| Volume | 235,997 |
| Shares Issued | 252.45m |
| Market Cap | £16.09m |
| RiskGrade | 187 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 14:35 | 10,000 @ 6.50p |
| 11:37 | 2,465 @ 6.49p |
| 11:27 | 50,000 @ 6.49p |
| 11:20 | 50,000 @ 6.44p |
| 11:02 | 2,550 @ 6.35p |
| CFO | Stephen Buscher |
| CFO | Grigory Kazakov |
| CEO | Alexei Maximov |
You are here: research