| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -46.8% | -16.2% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 2.1 | 2.3 |
| Pr/Book | 0.3 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -52.8% | -62.8% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 1.24 | 7.04 | 7.00¢ | 5.5 | 0.0 | +124% | n/a | 0.0% |
| 31-Dec-07 | 2.87 | 10.57 | 10.00¢ | 3.4 | 0.1 | +43% | n/a | 0.0% |
| 31-Dec-08 | 7.09 | (1.19) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 8.66 | (2.61) | (2.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | 4.09 | (26.82) | (20.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-11 | 2.38 | (0.39) | (32.17)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-12 | 4.03 | 0.31 | 24.79p | 0.2 | n/a | n/a | n/a | 0.0% |
| 31-Dec-13 | 6.75 | 1.98 | 148.71p | 0.0 | n/a | +500% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Funding update | 09-May-2012 | 09:20 | RNS |
| Partner Company Update | 01-May-2012 | 07:00 | RNS |
| Partner Company Update | 28-Mar-2012 | 07:00 | RNS |
| Small caps round-up: Caza, Tower Resources, Nove... | 02-Feb-2012 | ShareCast |
| Colt boss buys on weakness | 22-Jul-2011 | ShareCast |
| Amphion takes bath on sale of Myconostica stake | 24-May-2011 | ShareCast |
| NAB buys Aviva’s Australia business | 22-Jun-2009 | The Independent |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 4.13p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 6.88p |
| 52 Week Low | 2.25p |
| Volume | 0 |
| Shares Issued | 135.01m |
| Market Cap | £5.57m |
| Beta | 0.37 |
| RiskGrade | 174 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| CEO | Richard C E Morgan |
| CFO | Robert Joseph Bertoldi |
You are here: research