£6.29m
0.000p
5.25p
Date: Thursday 17 Apr 2008
After moving sideways most of the morning London headed south in the afternoon, with the Footsie closing adjacent to its lowest level of the day.
| London afternoon: Footsie gets sinking feeling | 17-Apr-2008 | ShareCast |
| London midday: Stocks remain subdued | 17-Apr-2008 | ShareCast |
| London mid-morning: Treading water | 17-Apr-2008 | ShareCast |
| i-mate quashes sale rumours | 17-Apr-2008 | ShareCast |
| i-mate bags Singapore double | 11-Mar-2008 | ShareCast |
| Second Price Monitoring Extn | 02-Jul-2008 | 16:40 | RNS |
| Price Monitoring Extension | 02-Jul-2008 | 16:35 | RNS |
| Pre close update | 17-Apr-2008 | 07:01 | RNS |
| Major Interest in Shares | 27-Mar-2008 | 08:35 | RNS |
| M1 Partnership | 11-Mar-2008 | 07:02 | RNS |
| Positive message from i-mate sends battered shar... | 18-Apr-2008 | The Herald |
| I-mate up 9% on Singapore deal | 12-Mar-2008 | The Herald |
| Supply glitches wipe 38% off value of i-mate | 16-Jan-2008 | The Herald |
| I-mate plunges on trading statement | 03-Oct-2007 | The Herald |
| I-mate reports loss of £2.1m in ‘extremely disap... | 05-Jun-2007 | The Herald |
| Jumping shares on bid rumour | 14-Feb-2008 | Times |
| Market Report: Sainsbury's rises after Goldman e... | 16-Jan-2008 | The Independent |
| Regents Inns shares rise of talk of potential su... | 16-Jan-2008 | Times |
| Small caps | 03-Oct-2007 | Times |
| Lloyds TSB and miners race ahead | 21-Jun-2007 | Guardian |
No recent information was found.
| Yesterday's trading: M&S still out of fashion | 14-Feb-2008 | This Is Money |
| Yesterday's trading: Pressure on LSE rival | 21-Jun-2007 | This Is Money |
| Small caps: i-mate, CareTech & Eagle Eye | 11-Jun-2007 | This Is Money |
| Smaller companies report: Friday close | 20-Jan-2006 | This Is Money |
| Market report: Wednesday close | 09-Nov-2005 | This Is Money |
| Currency | UK Pounds |
| Share Price | 5.25p |
| Change Today | 0.000p |
| 52 Week High | 69.00p |
| 52 Week Low | 5.25p |
| Volume | 613 |
| Shares Issued | 119.72m |
| Market Cap | £6.29m |
| Beta | 0.86 |
| RiskGrade | 915 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|---|
| Growth |
|
|---|
| No dividends found |
| CEO | Jim Morrison |
| CFO | Ian Cameron |
| Finance Director | Trevor Mais |