Date: Friday 03 Feb 2012
A round-up of the biggest director deals today so far.
| Small caps round-up: Datong, Sefton, Jupiter Ene... | 25-Jan-2012 | ShareCast |
| Datong shares plunge on poor outlook | 06-Dec-2011 | ShareCast |
| Spy company Datong plunges on loss | 06-Oct-2011 | ShareCast |
| London close: ARM and Imagination Technologies l... | 03-Aug-2011 | ShareCast |
| Datong's bleak outlook disappoints | 03-Aug-2011 | ShareCast |
| Notice of Interim Results | 03-May-2012 | 07:00 | RNS |
| Result of AGM | 23-Feb-2012 | 11:43 | RNS |
| AGM Statement | 23-Feb-2012 | 07:00 | RNS |
| Replacement - Director/PDMR Shareholding | 03-Feb-2012 | 12:31 | RNS |
| Director/PDMR Shareholding | 03-Feb-2012 | 11:20 | RNS |
| Tech Ticker: T-Mobile, solar power, Toyota | 14-Oct-2009 | BayArea.com |
| FTSE preview: Shares to fall; House prices | 30-Sep-2010 | Daily Mail |
| The Investment Column: Datong | 05-Dec-2007 | The Independent |
| HMV expected to ring up dismal figures | 25-Jun-2007 | The Independent |
| The Investment Column: Datong | 29-Sep-2006 | The Independent |
| Small Talk: DCD ready to switch on to high-growt... | 20-Mar-2006 | The Independent |
No recent information was found.
| FTSE preview: Shares up on Greek deal | 31-May-2011 | This Is Money |
| FTSE preview: Shares to fall; House prices | 30-Sep-2010 | This Is Money |
| Datong PLC, designer and manufacturer of intelli... | 05-Feb-2009 | Proactive Investors |
| Takeover talk pumps RD | 29-Sep-2006 | This Is Money |
| Smaller companies report: Thursday close | 06-Apr-2006 | This Is Money |
| Currency | UK Pounds |
| Share Price | 21.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 57.00 |
| 52 Week Low | 19.00 |
| Volume | 4,500 |
| Shares Issued | 13.83m |
| Market Cap | £2.91m |
| RiskGrade | 172 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research