| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -142.5% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 1.5 | n/a |
| Pr/Book | 1.2 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -27.8% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-07 | 0.81 | 0.04 | 31.30p | 33.1 | n/a | -2% | 25.00p | 2.4% |
| 31-Oct-08 | 0.68 | (0.02) | (16.80)p | n/a | n/a | n/a | 25.00p | 5.0% |
| 31-Oct-09 | 0.62 | 0.02 | 13.40p | 37.3 | n/a | n/a | 25.00p | 5.0% |
| 31-Oct-10 | 0.36 | (0.11) | (97.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-11 | 0.26 | (0.37) | (222.02)p | n/a | n/a | n/a | n/a | 0.0% |
| Directorate Change | 11-May-2012 | 15:24 | Business Wire |
| Final Results | 29-Feb-2012 | 16:24 | Business Wire |
| Directorate Change | 30-Jan-2012 | 12:58 | Business Wire |
| CA Sperati passes dividend | 04-Feb-2011 | ShareCast |
| FTSE 250 movers: Fenner a faller | 28-Apr-2010 | ShareCast |
| Energy giants stamp on price cut hopes | 18-Sep-2009 | Daily Mail |
| Nuclear Fuels loses £337m | 15-Sep-2000 | Telegraph |
| Power reform heats up | 14-Aug-2000 | Times |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 400.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1,480.00p |
| 52 Week Low | 400.00p |
| Volume | 0 |
| Shares Issued | 0.10m |
| Market Cap | £0.40m |
| Beta | 0.63 |
| RiskGrade | 968 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 14-Apr-10 | 15-Apr-09 |
| Paid | 14-May-10 | 14-May-09 |
| Amount | 25.00p | 25.00p |
You are here: research