| Share Price | 3.00p | Close | 3.00p |
| Change Today | -0.050p | Volume | 4,255,200 |
| Percent Change | -1.64 % | Day High / Low | 3.12p / 2.95p |
| Update Time | 16:38:14 | Year High / Low | 6.73p / 2.18p |
| Bid | 2.85p | Last Trade Price | 2.95p |
| Offer | 3.10p | Last Trade Amount | 500,000 |
| Open | 3.05p | Last Trade Time | 16:38:13 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 3.08p | -0.075p | -2.44% |
| 1 month | 4.13p | -1.13p | -27.27% |
| 3 months | 5.00p | -2.00p | -40.00% |
| 6 months | 2.30p | +0.70p | +30.43% |
| 1 year | 6.73p | -3.73p | -55.39% |
| Ex-Marker Code | n/a | NMS | 200,000 |
| Ex-Marker Start | n/a | VWAP | 2.98p |
| Ex-Marker End | n/a | Beta | 1.39 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Industrial Metals & Mining | 3,018.00 | -75.94 | -2.45% |
| Currency | UK Pounds |
| Share Price | 3.00p |
| Change Today | -0.050p |
| % Change | -1.64 % |
| 52 Week High | 6.73p |
| 52 Week Low | 2.18p |
| Volume | 4,255,200 |
| Shares Issued | 1,083.04m |
| Market Cap | £32.49m |
| Beta | 1.39 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 16:38 | 500,000 @ 2.95p |
| 16:29 | 50,000 @ 2.99p |
| 16:15 | 20,000 @ 2.99p |
| 16:15 | 15,000 @ 2.96p |
| 16:07 | 19,724 @ 2.99p |
You are here: research