| Share Price | € 0.14 | Close | € 0.14 |
| Change Today | € -0.01 | Volume | 122,126 |
| Percent Change | -3.51 % | Day High / Low | € 0.15 / € 0.14 |
| Update Time | 16:35:10 | Year High / Low | € 0.19 / € 0.07 |
| Bid | € 0.14 | Last Trade Price | € 0.14 |
| Offer | € 0.14 | Last Trade Amount | 4,200 |
| Open | € 0.15 | Last Trade Time | 16:35:10 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | € 0.15 | € -0.02 | -9.84% |
| 1 month | € 0.17 | € -0.04 | -20.29% |
| 3 months | € 0.16 | € -0.02 | -12.70% |
| 6 months | € 0.08 | +€ 0.06 | +71.88% |
| 1 year | € 0.15 | € -0.01 | -6.02% |
| Ex-Marker Code | Ex-Other | NMS | 18,000 |
| Ex-Marker Start | 21-Feb-11 | VWAP | € 0.14 |
| Ex-Marker End | 21-Feb-11 | Beta | 0.57 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| General Industrials | 2,985.74 | -24.66 | -0.82% |
| Currency | Euro |
| Share Price | € 0.14 |
| Change Today | € -0.01 |
| % Change | -3.51 % |
| 52 Week High | € 0.19 |
| 52 Week Low | € 0.07 |
| Volume | 122,126 |
| Shares Issued | 404.02m |
| Market Cap | € 55.55m |
| Beta | 0.57 |
| RiskGrade | 274 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | n/a | 23-Jul-08 |
| Paid | n/a | 22-Aug-08 |
| Amount | 0.000¢ | 1.00¢ |
| Time | Volume / Share Price |
| 16:35 | 4,200 @ € 0.14 |
| 16:18 | 8,014 @ € 0.14 |
| 14:18 | 1,986 @ € 0.14 |
| 13:56 | 5,300 @ € 0.14 |
| 11:12 | 30,000 @ € 0.14 |
| CEO | Paul Hugh Anthony Clegg |
| CFO | Hans Pauli |
You are here: research