| Share Price | 20.88p | Close | 20.88p |
| Change Today | -0.13p | Volume | 25,926 |
| Percent Change | -0.60 % | Day High / Low | 21.50p / 20.73p |
| Update Time | 16:35:11 | Year High / Low | 67.38p / 9.50p |
| Bid | 20.50p | Last Trade Price | 21.15p |
| Offer | 75.00p | Last Trade Amount | 417 |
| Open | 21.50p | Last Trade Time | 16:01:03 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 22.38p | -1.50p | -6.70% |
| 1 month | 24.50p | -3.63p | -14.80% |
| 3 months | 23.75p | -2.88p | -12.11% |
| 6 months | 37.25p | -16.38p | -43.96% |
| 1 year | 66.50p | -45.63p | -68.61% |
| Ex-Marker Code | Ex-Dividend | NMS | 12,000 |
| Ex-Marker Start | 26-Oct-11 | VWAP | 21.01p |
| Ex-Marker End | 25-Nov-11 | Beta | 0.35 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Food & Drug Retailers | 3,842.32 | +14.88 | +0.39% |
| FTSE Fledgling | 4,261.20 | +4.28 | +0.10% |
| Currency | UK Pounds |
| Share Price | 20.88p |
| Change Today | -0.13p |
| % Change | -0.60 % |
| 52 Week High | 67.38p |
| 52 Week Low | 9.50p |
| Volume | 25,926 |
| Shares Issued | 68.37m |
| Market Cap | £14.27m |
| Beta | 0.35 |
| RiskGrade | 346 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 26-Oct-11 | 23-Mar-11 |
| Paid | 25-Nov-11 | 28-Apr-11 |
| Amount | 0.25p | 1.95p |
| Time | Volume / Share Price |
| 16:01 | 417 @ 21.15p |
| 15:32 | 3,663 @ 20.73p |
| 15:05 | 3,952 @ 20.84p |
| 14:02 | 4,714 @ 20.84p |
| 12:09 | 1,497 @ 20.84p |
You are here: research