| Share Price | 1,025.00p | Close | 1,025.00p |
| Change Today | -13.00p | Volume | 1,295,153 |
| Percent Change | -1.25 % | Day High / Low | 1,046.17p / 1,025.00p |
| Update Time | 03:57:28 | Year High / Low | 1,531.00p / 977.00p |
| Bid | 1,015.00p | Last Trade Price | 1,044.00p |
| Offer | 1,200.00p | Last Trade Amount | 2,322 |
| Open | 1,044.00p | Last Trade Time | 16:41:32 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 1,044.00p | -19.00p | -1.82% |
| 1 month | 1,041.00p | -16.00p | -1.54% |
| 3 months | 1,241.00p | -216.00p | -17.41% |
| 6 months | 1,393.00p | -368.00p | -26.42% |
| 1 year | 1,363.00p | -338.00p | -24.80% |
| Ex-Marker Code | Ex-Dividend | NMS | 2,000 |
| Ex-Marker Start | 17-Apr-13 | VWAP | 1,031.10p |
| Ex-Marker End | 16-May-13 | Beta | 1.26 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 100 | 6,654.34 | -42.45 | -0.63% |
| FTSE 350 | 3,577.14 | -23.61 | -0.66% |
| FTSE All-Share | 3,506.56 | -22.67 | -0.64% |
| Oil & Gas Producers | 8,194.09 | -74.67 | -0.90% |
| Currency | UK Pounds |
| Share Price | 1,025.00p |
| Change Today | -13.00p |
| % Change | -1.25 % |
| 52 Week High | 1,531.00 |
| 52 Week Low | 977.00 |
| Volume | 1,295,153 |
| Shares Issued | 908.07m |
| Market Cap | £9,308m |
| Beta | 1.26 |
| RiskGrade | 167 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 15 |
| Buy | 2 |
| Neutral | 7 |
| Sell | 2 |
| Strong Sell | 5 |
| Total | 31 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 17-Apr-13 | 05-Sep-12 |
| Paid | 16-May-13 | 04-Oct-12 |
| Amount | 8.00p | 4.00p |
| Time | Volume / Share Price |
| 16:41 | 2,322 @ 1,044.00p |
| 16:41 | 2,078 @ 1,025.00p |
| 16:41 | 1,553 @ 1,030.63p |
| 16:37 | 10,055 @ 1,032.76p |
| 16:35 | 393,867 @ 1,025.00p |
| COO | Paul McDade |
| CEO | Aidan Heavey |
| CFO | Ian Springett |
You are here: research