Date: Friday 18 Feb 2011
Strong trading for the wireless division led to a positive reaction to Anite’s interim management statement for the period between 1 November 2010 and 17 February 2011.
| Small caps round-up: Blinkx, Motive Television, ... | 18-Feb-2011 | ShareCast |
| TechMARK movers: AEA cautious about Europe | 12-Aug-2010 | ShareCast |
| London close: Triple digit losses for FTSE 100 | 11-Aug-2010 | ShareCast |
| TechMARK movers: Micro Focus struggles for growth | 11-Aug-2010 | ShareCast |
| London afternoon: No sign of rally yet | 11-Aug-2010 | ShareCast |
| Holding(s) in Company | 01-May-2012 | 10:46 | RNS |
| Director/PDMR Shareholding | 15-Mar-2012 | 09:54 | RNS |
| Holding(s) in Company | 21-Feb-2012 | 13:36 | RNS |
| Interim Management Statement | 17-Feb-2012 | 07:00 | RNS |
| Half Yearly Report | 30-Nov-2011 | 07:00 | RNS |
| Triad shares slide after IT services firm settle... | 07-Nov-2006 | The Independent |
| Sacked whistleblower chief vindicated | 07-Nov-2006 | Guardian |
| PwC quits as auditor to troubled Triad | 13-Jun-2006 | The Independent |
| Triad takes recovery road | 06-Dec-2000 | Evening Standard |
| Morning Stories: API losses widen | 09-Dec-2003 | Citywire |
| Shares Open Higher | 09-Dec-2003 | Motley Fool UK |
| Results in Brief | 20-May-2003 | Times |
| Results in brief | 17-Apr-2003 | Times |
| EMI sings as Apple and Universal talk | 17-Apr-2003 | Telegraph |
No recent information was found.
| Beyond the Footsie: Wednesday close | 16-Apr-2003 | This Is Money |
| Beyond the Footsie: Mon close | 11-Nov-2002 | This Is Money |
| EAI too complicated, says Butler Group | 28-Oct-2002 | Vnunet |
| Co-op Bank begins £8m network upgrade | 24-Oct-2002 | Vnunet |
| IBM sets up autonomic computing unit | 22-Oct-2002 | Vnunet |
| Currency | UK Pounds |
| Share Price | 5.75p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 19.00 |
| 52 Week Low | 4.85 |
| Volume | 263 |
| Shares Issued | 15.15m |
| Market Cap | £0.87m |
| RiskGrade | 258 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | n/a | n/a |
| Paid | n/a | n/a |
| Amount | 0.000p | 1.00p |
| CEO | Ian M Haynes |
| Finance Director | Nick Burrows |
You are here: research