| Share Price | 227.50p | Close | 227.50p |
| Change Today | 10.50p | Volume | 19,559 |
| Percent Change | 4.84 % | Day High / Low | 230.02p / 218.00p |
| Update Time | 16:35:18 | Year High / Low | 358.00p / 217.00p |
| Bid | 225.50p | Last Trade Price | 225.50p |
| Offer | 265.00p | Last Trade Amount | 82 |
| Open | 218.00p | Last Trade Time | 16:28:32 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 227.00p | +0.50p | +0.22% |
| 1 month | 263.38p | -35.88p | -13.62% |
| 3 months | 251.25p | -23.75p | -9.45% |
| 6 months | 265.75p | -38.25p | -14.39% |
| 1 year | 305.00p | -77.50p | -25.41% |
| Ex-Marker Code | Ex-Dividend | NMS | 900 |
| Ex-Marker Start | 04-Jan-12 | VWAP | 228.26p |
| Ex-Marker End | 17-Feb-12 | Beta | 0.33 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Electronic & Electrical Equipment | 3,076.55 | -4.10 | -0.13% |
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| FTSE Small Cap | 2,915.40 | -0.37 | -0.01% |
| Currency | UK Pounds |
| Share Price | 227.50p |
| Change Today | 10.50p |
| % Change | 4.84 % |
| 52 Week High | 358.00p |
| 52 Week Low | 217.00p |
| Volume | 19,559 |
| Shares Issued | 62.49m |
| Market Cap | £142.17m |
| Beta | 0.33 |
| RiskGrade | 166 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 04-Jan-12 | 27-Jul-11 |
| Paid | 17-Feb-12 | 26-Aug-11 |
| Amount | 1.50¢ | 2.00p |
| Time | Volume / Share Price |
| 16:28 | 82 @ 225.50p |
| 16:28 | 82 @ 225.50p |
| 16:28 | 248 @ 225.50p |
| 16:23 | 429 @ 229.40p |
| 15:24 | 102 @ 229.50p |
| Chair | Michael McTighe |
| CEO | Ray Walsh |
| COO | David McKinney |
You are here: research