| Share Price | 34.50p | Close | 34.50p |
| Change Today | -0.50p | Volume | 15,500 |
| Percent Change | -1.43 % | Day High / Low | 35.99p / 34.50p |
| Update Time | 16:30:00 | Year High / Low | 55.50p / 29.00p |
| Bid | 31.00p | Last Trade Price | 35.99p |
| Offer | 36.00p | Last Trade Amount | 15,500 |
| Open | 35.00p | Last Trade Time | 09:35:34 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 36.00p | -1.50p | -4.17% |
| 1 month | 40.00p | -5.50p | -13.75% |
| 3 months | 54.50p | -20.00p | -36.70% |
| 6 months | 37.50p | -3.00p | -8.00% |
| 1 year | 35.00p | -0.50p | -1.43% |
| Ex-Marker Code | n/a | NMS | 3,000 |
| Ex-Marker Start | n/a | VWAP | 35.99p |
| Ex-Marker End | n/a | Beta | 0.37 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Oil & Gas Producers | 7,615.85 | +13.53 | +0.18% |
| Currency | UK Pounds |
| Share Price | 34.50p |
| Change Today | -0.50p |
| % Change | -1.43 % |
| 52 Week High | 55.50p |
| 52 Week Low | 29.00p |
| Volume | 15,500 |
| Shares Issued | 45.84m |
| Market Cap | £15.81m |
| Beta | 0.37 |
| RiskGrade | 182 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 09:35 | 15,500 @ 35.99p |
You are here: research