Date: Friday 27 Jan 2012
A round-up of the biggest director buys today so far.
| Small caps round-up: Pinnacle Telecom, Plant Hea... | 26-Jul-2010 | ShareCast |
| London close: BP and miners drag Footsie under | 28-May-2010 | ShareCast |
| London afternoon: Footsie aims for 3 in a row | 28-May-2010 | ShareCast |
| London midday: BP sinking | 28-May-2010 | ShareCast |
| London mid-morning: Market advance slows to a walk | 28-May-2010 | ShareCast |
| Posting of Annual Report and Notice of AGM | 11-May-2012 | 15:29 | RNS |
| Change of Adviser | 24-Apr-2012 | 07:00 | RNS |
| Availability of Annual Report | 04-Apr-2012 | 11:20 | RNS |
| Final Results | 04-Apr-2012 | 07:00 | RNS |
| Director shareholding and grant of options | 27-Jan-2012 | 14:41 | RNS |
| Clean sweep | 13-Feb-2008 | The Scotsman |
| Market Report: Miners lord it as copper and plat... | 13-Feb-2008 | The Independent |
| Catalytic converters drive City trading day | 01-Jun-2007 | Guardian |
| Market Report | 18-Nov-2006 | Sun |
| The Morning Stories: Diagonal dumped on warning | 05-Sep-2003 | Citywire |
| Midas update | 27-Jul-2003 | Mail on Sunday |
No recent information was found.
| Alex Brummer: Why we should ignore their cries o... | 09-Dec-2009 | This Is Money |
| Goldmans is just a costly middleman | 18-Oct-2009 | This Is Money |
| Pay controls over banks needed instantly | 16-Jul-2009 | This Is Money |
| Bailed-out banks pay record bonuses | 15-Jul-2009 | This Is Money |
| Wagoner rolls over critics to keep GM alive | 15-Jan-2009 | This Is Money |
| Currency | UK Pounds |
| Share Price | 1.88p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2.13 |
| 52 Week Low | 1.25 |
| Volume | 0 |
| Shares Issued | 114.70m |
| Market Cap | £2.15m |
| RiskGrade | 257 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | n/a | 17-May-06 |
| Paid | n/a | 07-Jul-06 |
| Amount | 0.000p | 0.25p |
| Finance Director | Robert Smeeton ACA |
| Chair | Robert Goddard |
| CEO | Stephen McLeod |
You are here: research