Date: Wednesday 15 Feb 2012
The full-year results from industrial materials maker Morgan Crucible were received well on Wednesday, helping to push the electronic and electrical equipment sector higher.
| Small caps round-up: Mediwatch, Mediterranean Oi... | 01-Feb-2012 | ShareCast |
| Elektron chairman swoops after profit warning | 22-Nov-2011 | ShareCast |
| Elektron in line | 10-Mar-2011 | ShareCast |
| Non-exec buys after Smiths rejects approach for ... | 20-Jan-2011 | ShareCast |
| Departing finance chief cuts Reckitt stake | 04-Nov-2010 | ShareCast |
| Annual Report and Notice of AGM | 17-May-2012 | 07:00 | RNS |
| Full year results | 12-Apr-2012 | 07:00 | RNS |
| Notice of Results | 30-Mar-2012 | 11:04 | RNS |
| Holding(s) in Company | 21-Feb-2012 | 10:27 | RNS |
| Trading update | 01-Feb-2012 | 07:00 | RNS |
| Need to know: TNK-BP resolves dispute ... Tata r... | 04-Oct-2008 | Times |
| Chess grandmaster's next move: tournament busine... | 23-Apr-2001 | The Independent |
| Results in brief | 30-May-2002 | Times |
| Elektron slips into red in FY; restructuring pro... | 29-May-2002 | ShareCast |
| Results in brief | 11-May-2001 | Times |
| TechMARK Simmers Following Nasdaq Fightback | 05-Oct-2000 | The Street |
| Sales bulge at Bulgin | 05-Oct-2000 | Citywire |
No recent information was found.
| Shares in Elektron PLC took a beating today afte... | 04-Mar-2009 | Proactive Investors |
| Euro 2004 kick off with Wetherspoon own goal | 10-Jun-2004 | This Is Money |
| Beyond the Footsie: Wednesday close | 09-Jun-2004 | This Is Money |
| Options plan for Elektron boss | 02-Apr-2004 | This Is Money |
| Beyond the Footsie: Friday close | 26-Mar-2004 | This Is Money |
| Currency | UK Pounds |
| Share Price | 20.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 44.00 |
| 52 Week Low | 19.25 |
| Volume | 11,926 |
| Shares Issued | 106.60m |
| Market Cap | £21.85m |
| Beta | 0.12 |
| RiskGrade | 115 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 02-May-12 | 21-Sep-11 |
| Paid | 17-Aug-12 | 14-Dec-11 |
| Amount | 0.56p | 0.27p |
| Time | Volume / Share Price |
| 11:19 | 1,000 @ 20.05p |
| 09:19 | 436 @ 20.05p |
| 09:14 | 10,490 @ 19.25p |
| Chair | Keith Anthony Daley |
| CEO | John Frederick Wilson |
| CFO | Noah Franklin |
You are here: research