Date: Tuesday 15 May 2012
This round-up also covers: Pennant International Group, Active Energy, ValiRx, Angel Biotechnology, and Motive Televsion.
| New US Patent Grant | 15-May-2012 | 07:00 | RNS |
| Final Results | 27-Apr-2012 | 07:00 | RNS |
| Director/PDMR Shareholding | 02-Apr-2012 | 12:17 | RNS |
| Placing of GBP 900,000 and Director's Dealing | 02-Apr-2012 | 07:00 | RNS |
| Re Agreement | 29-Mar-2012 | 07:00 | RNS |
| Business Digest | 24-Sep-2006 | Sunday Times |
| Friday rush for Room Service | 03-Dec-2003 | Guardian |
| Broker in firing line again | 29-Nov-2003 | Telegraph |
| Lean times for Room Service | 24-Jan-2003 | Daily Mail |
| Cube8.com buys into Corex | 14-Sep-2000 | Daily Mail |
| IOS acquires Indian restaurants owner | 30-Jan-2008 | Times |
| Small caps | 13-Nov-2007 | Times |
| Kelda springs to life as takeover talk bubbles up | 11-Sep-2007 | Telegraph |
| Kelda climbs on revived takeover speculation | 11-Sep-2007 | The Independent |
| Alliance & Leicester buoyed by talk of NAB bid | 09-Aug-2007 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 0.41p |
| Change Today | 0.025p |
| % Change | 6.49 % |
| 52 Week High | 0.86 |
| 52 Week Low | 0.34 |
| Volume | 1,771,931 |
| Shares Issued | 1,259.56m |
| Market Cap | £5.16m |
| Beta | 0.40 |
| RiskGrade | 409 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:23 | 100,000 @ 0.37p |
| 12:18 | 287,660 @ 0.37p |
| 10:36 | 836,001 @ 0.35p |
| 10:26 | 50,000 @ 0.37p |
| 09:14 | 498,270 @ 0.37p |
You are here: research