Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-12 | 994.70 | 148.55 | 170.75¢ | 11.0 | n/a | -7% | n/a | 0.0% |
| 30-Sep-13 | 1,025.33 | 166.95 | 182.67¢ | 10.3 | 1.5 | +7% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 18.84 |
| Change Today | $ -0.10 |
| % Change | -0.53 % |
| 52 Week High | $24.08 |
| 52 Week Low | $17.40 |
| Volume | 509,351 |
| Shares Issued | 62.59m |
| Market Cap | $1,179.20m |
| Beta | 1.23 |
| RiskGrade | 100 |
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Time | Volume / Share Price |
| 16:19 | 49,924 @ $18.84 |
| 16:15 | 200 @ $18.84 |
| 16:14 | 200 @ $18.83 |
| 16:14 | 100 @ $18.83 |
| 16:14 | 100 @ $18.84 |
You are here: research