| Share Price | 1,059.00p | Close | 1,059.00p |
| Change Today | -13.00p | Volume | 73,886 |
| Percent Change | -1.21 % | Day High / Low | 1,085.00p / 1,052.00p |
| Update Time | 16:48:53 | Year High / Low | 1,264.00p / 855.00p |
| Bid | 1,058.00p | Last Trade Price | 1,073.09p |
| Offer | 1,071.00p | Last Trade Amount | 2,981 |
| Open | 1,065.00p | Last Trade Time | 16:48:32 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 1,086.00p | -27.00p | -2.49% |
| 1 month | 1,228.00p | -169.00p | -13.76% |
| 3 months | 1,223.00p | -164.00p | -13.41% |
| 6 months | 1,101.00p | -42.00p | -3.81% |
| 1 year | 1,013.00p | +46.00p | +4.54% |
| Ex-Marker Code | Ex-Dividend | NMS | 200 |
| Ex-Marker Start | 29-Feb-12 | VWAP | 1,067.34p |
| Ex-Marker End | 23-Mar-12 | Beta | 0.47 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM 100 | 3,168.84 | -3.71 | -0.12% |
| FTSE AIM 50 | 2,922.31 | +1.02 | +0.03% |
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Support Services | 4,549.23 | +15.58 | +0.34% |
| Currency | UK Pounds |
| Share Price | 1,059.00p |
| Change Today | -13.00p |
| % Change | -1.21 % |
| 52 Week High | 1,264.00p |
| 52 Week Low | 855.00p |
| Volume | 73,886 |
| Shares Issued | 27.09m |
| Market Cap | £286.85m |
| Beta | 0.47 |
| RiskGrade | 123 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 29-Feb-12 | 12-Oct-11 |
| Paid | 23-Mar-12 | 16-Nov-11 |
| Amount | 6.00p | 10.40p |
| Time | Volume / Share Price |
| 16:48 | 2,981 @ 1,073.09p |
| 16:40 | 770 @ 1,067.45p |
| 16:35 | 398 @ 1,059.00p |
| 16:29 | 114 @ 1,061.00p |
| 16:29 | 234 @ 1,062.00p |
| CEO | Gordon Frank Colenso Banham |
| Finance Director | Iain Duncan Cockburn |
You are here: research