| Share Price | 20.50p | Close | 20.50p |
| Change Today | 0.000p | Volume | 935,203 |
| Percent Change | n/a % | Day High / Low | 20.50p / 20.25p |
| Update Time | 16:37:26 | Year High / Low | 23.00p / 16.75p |
| Bid | 20.25p | Last Trade Price | 20.47p |
| Offer | 20.75p | Last Trade Amount | 145,000 |
| Open | 20.50p | Last Trade Time | 16:37:20 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 21.25p | -0.75p | -3.53% |
| 1 month | 20.63p | -0.13p | -0.61% |
| 3 months | 20.75p | -0.25p | -1.20% |
| 6 months | 16.75p | +3.75p | +22.39% |
| 1 year | 18.50p | +2.00p | +10.81% |
| Ex-Marker Code | Ex-Other | NMS | 13,000 |
| Ex-Marker Start | 04-Dec-09 | VWAP | 20.45p |
| Ex-Marker End | 21-Dec-09 | Beta | 0.36 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| FTSE Small Cap | 2,915.40 | -0.37 | -0.01% |
| Software & Computer Services | 746.50 | +0.62 | +0.08% |
| techMARK | 1,926.27 | +0.21 | +0.01% |
| techMARK 100 | 2,135.30 | -5.40 | -0.25% |
| Currency | UK Pounds |
| Share Price | 20.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 23.00p |
| 52 Week Low | 16.75p |
| Volume | 935,203 |
| Shares Issued | 942.30m |
| Market Cap | £193.17m |
| Beta | 0.36 |
| RiskGrade | 110 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | n/a | 25-Feb-09 |
| Paid | n/a | 31-Mar-09 |
| Amount | 0.000p | 0.050p |
| Time | Volume / Share Price |
| 16:37 | 145,000 @ 20.47p |
| 16:36 | 5,488 @ 20.50p |
| 16:36 | 19,512 @ 20.50p |
| 16:35 | 18,000 @ 20.50p |
| 16:29 | 27,575 @ 20.50p |
You are here: research