| Share Price | 122.70p | Close | 122.70p |
| Change Today | 0.20p | Volume | 628,754 |
| Percent Change | 0.16 % | Day High / Low | 124.59p / 120.30p |
| Update Time | 16:46:07 | Year High / Low | 262.10p / 115.10p |
| Bid | 122.10p | Last Trade Price | 122.23p |
| Offer | 195.00p | Last Trade Amount | 14,530 |
| Open | 122.80p | Last Trade Time | 16:46:02 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 115.10p | +7.60p | +6.60% |
| 1 month | 141.10p | -18.40p | -13.04% |
| 3 months | 190.00p | -67.30p | -35.42% |
| 6 months | 160.00p | -37.30p | -23.31% |
| 1 year | 238.00p | -115.30p | -48.45% |
| Ex-Marker Code | Ex-Dividend | NMS | 15,000 |
| Ex-Marker Start | 11-Aug-10 | VWAP | 122.04p |
| Ex-Marker End | 27-Aug-10 | Beta | 1.55 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 10,417.52 | -54.96 | -0.52% |
| FTSE 350 | 2,836.14 | -1.31 | -0.05% |
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| Oil & Gas Producers | 7,615.85 | +13.53 | +0.18% |
| Currency | UK Pounds |
| Share Price | 122.70p |
| Change Today | 0.20p |
| % Change | 0.16 % |
| 52 Week High | 262.10p |
| 52 Week Low | 115.10p |
| Volume | 628,754 |
| Shares Issued | 257.96m |
| Market Cap | £316.51m |
| Beta | 1.55 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Interim | Special | |
| Ex-Div | n/a | 11-Aug-10 |
| Paid | n/a | 27-Aug-10 |
| Amount | 0.000¢ | 100.00¢ |
| Time | Volume / Share Price |
| 16:46 | 14,530 @ 122.23p |
| 16:45 | 54,730 @ 122.65p |
| 16:35 | 69,383 @ 122.70p |
| 16:28 | 33 @ 122.40p |
| 16:28 | 199 @ 122.70p |
| CEO | Anthony (Tony) Buckingham |
| CFO | Paul Atherton |
You are here: research