Date: Sunday 25 Dec 2011
DJI: +124 at 12,294
| US close: RIM lowers earnings guidance | 29-Apr-2011 | ShareCast |
| US close: Stocks enter holiday week-end on a high | 18-Feb-2011 | ShareCast |
| Tech Ticker: T-Mobile, solar power, Toyota | 14-Oct-2009 | BayArea.com |
| Tech Ticker | 12-Jun-2009 | BayArea.com |
| Tech Ticker | 29-Apr-2009 | BayArea.com |
| SunPower net income almost triples as sales adva... | 17-Oct-2008 | BayArea.com |
| PG&E, SunPower announce major solar deal | 15-Aug-2008 | BayArea.com |
| Green Technology and Energy Efficiency Developme... | 27-Apr-2006 | Market Wire |
| Currency | US Dollars |
| Share Price | $ 5.27 |
| Change Today | $ 0.11 |
| % Change | 2.13 % |
| 52 Week High | $22.74 |
| 52 Week Low | $5.08 |
| Volume | 765,133 |
| Shares Issued | 118.34m |
| Market Cap | $623.66m |
| Beta | 1.70 |
| RiskGrade | 360 |
| Time | Volume / Share Price |
| 16:00 | 1,841 @ $5.27 |
| 16:00 | 195 @ $5.27 |
| 16:00 | 24,265 @ $5.27 |
| 15:59 | 224 @ $5.27 |
| 15:59 | 100 @ $5.27 |
You are here: research