Date: Thursday 17 May 2012
-Economic data comes in weaker than expected
| US pre-open: JP Morgan´s trading losses increase... | 17-May-2012 | ShareCast |
| US mid-morning: Stocks still down on the day | 16-Nov-2011 | ShareCast |
| Volatile week ends with gains for stocks | 17-Nov-2007 | LA Times |
| Wall Street slightly lower as credit worries lin... | 24-Aug-2007 | LA Times |
| Market movers | 16-Aug-2007 | Chicago Tribune |
| Market movers | 15-Nov-2006 | Chicago Tribune |
| Hewlett Lawyer’s Liability Is Unclear, Experts Say | 29-Sep-2006 | New York Times |
| Currency | US Dollars |
| Share Price | $ 41.01 |
| Change Today | $ -0.01 |
| % Change | -0.02 % |
| 52 Week High | $52.38 |
| 52 Week Low | $29.40 |
| Volume | 1,883,772 |
| Shares Issued | 347.63m |
| Market Cap | $14,256m |
| Beta | 1.87 |
| RiskGrade | 146 |
| Strong Buy | 14 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Time | Volume / Share Price |
| 16:15 | 70,203 @ $41.01 |
| 16:15 | 100 @ $41.00 |
| 16:15 | 193 @ $41.01 |
| 16:15 | 100 @ $41.01 |
| 16:15 | 100 @ $41.01 |
You are here: research