Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-12 | 877.12 | 174.09 | 244.31¢ | 18.6 | 0.5 | +34% | n/a | 0.0% |
| 30-Jun-13 | 963.18 | 217.37 | 311.99¢ | 14.5 | 0.5 | +28% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 45.38 |
| Change Today | $ -0.22 |
| % Change | -0.48 % |
| 52 Week High | $48.55 |
| 52 Week Low | $25.15 |
| Volume | 357,323 |
| Shares Issued | 43.10m |
| Market Cap | $1,955.97m |
| Beta | 1.22 |
| RiskGrade | 102 |
| Strong Buy | 11 |
| Buy | 0 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 18 |

| Time | Volume / Share Price |
| 16:17 | 5,600 @ $45.38 |
| 16:15 | 872 @ $45.40 |
| 16:14 | 100 @ $45.41 |
| 16:14 | 400 @ $45.41 |
| 16:14 | 200 @ $45.41 |
You are here: research