Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-13 | 1,524.97 | 228.70 | 91.37¢ | 11.9 | n/a | -24% | 26.33¢ | 2.5% |
| 31-Mar-14 | 1,610.77 | 273.15 | 104.87¢ | 10.4 | 0.7 | +15% | 27.43¢ | 2.6% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 10.89 |
| Change Today | $ 0.02 |
| % Change | 0.18 % |
| 52 Week High | $15.73 |
| 52 Week Low | $10.74 |
| Volume | 145,301 |
| Shares Issued | 169.72m |
| Market Cap | $1,848.25m |
| Beta | 1.24 |
| RiskGrade | 99 |
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Time | Volume / Share Price |
| 16:17 | 2,669 @ $10.89 |
| 16:14 | 100 @ $10.90 |
| 16:14 | 100 @ $10.90 |
| 16:14 | 100 @ $10.88 |
| 16:14 | 100 @ $10.90 |
You are here: research