Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 15,612.70 | 7,105.40 | 480.22¢ | 8.3 | 2.9 | +3% | 69.44¢ | 1.9% |
| 31-Dec-13 | 18,090.56 | 9,165.86 | 591.32¢ | 6.8 | 0.3 | +23% | 72.29¢ | 1.9% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| "Non core" Highland Gold cut adrift by Barrick | 13-Feb-2012 | ShareCast |
| Mining Company Bids for Rival | 15-Jul-2008 | New York Times |
| International Briefing | 28-Feb-2008 | Washington Post |
| Gold Producer Reports Loss, but Meets Expectations | 22-Feb-2008 | New York Times |
| Currency | US Dollars |
| Share Price | $ 40.00 |
| Change Today | $ 0.49 |
| % Change | 1.24 % |
| 52 Week High | $55.18 |
| 52 Week Low | $34.99 |
| Volume | 5,458,081 |
| Shares Issued | 1,000.55m |
| Market Cap | $40,022m |
| Beta | 0.57 |
| RiskGrade | 173 |
| Strong Buy | 18 |
| Buy | 5 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 30 |

| Time | Volume / Share Price |
| 16:15 | 97,067 @ $40.00 |
| 16:15 | 100 @ $40.02 |
| 16:15 | 400 @ $40.02 |
| 16:15 | 100 @ $40.02 |
| 16:15 | 700 @ $40.02 |
You are here: research