Date: Wednesday 11 Apr 2012
Alcoa, Bank of America, Becton Dickinson & Co, Corning, Danaher, Metlife, Netapp
No recent information was found.
| Buffett's Berkshire boosts stakes in J&J, Wal-Mart | 18-Aug-2010 | USA Today |
| Abbott giveaway | 30-Sep-2006 | Chicago Tribune |
| Diabetes Device Wins FDA Approval | 08-Jul-2003 | LA Times |
| Questioning $1 Million Fee in a Needle Deal | 19-Jul-2002 | New York Times |
| AorTech shares leap 7% on $52m US contract | 10-Apr-2002 | The Scotsman |
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 74.42 |
| Change Today | $ -0.30 |
| % Change | -0.40 % |
| 52 Week High | $89.74 |
| 52 Week Low | $70.65 |
| Volume | 925,395 |
| Shares Issued | 210.10m |
| Market Cap | $15,636m |
| Beta | 0.71 |
| RiskGrade | 67 |
| Strong Buy | 6 |
| Buy | 2 |
| Neutral | 12 |
| Sell | 0 |
| Strong Sell | 2 |
| Total | 22 |

| Time | Volume / Share Price |
| 16:16 | 41,131 @ $74.42 |
| 16:15 | 100 @ $74.38 |
| 16:15 | 100 @ $74.38 |
| 16:15 | 100 @ $74.40 |
| 16:15 | 300 @ $74.39 |
You are here: research