| Share Price | 17.25p | Close | 17.25p |
| Change Today | 0.000p | Volume | 35,000 |
| Percent Change | n/a % | Day High / Low | 17.25p / 16.00p |
| Update Time | 00:16:07 | Year High / Low | 21.75p / 5.13p |
| Bid | 16.00p | Last Trade Price | 16.38p |
| Offer | 19.00p | Last Trade Amount | 25,000 |
| Open | 17.25p | Last Trade Time | 15:42:41 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 17.25p | 0.000p | n/a |
| 1 month | 16.00p | +1.25p | +7.81% |
| 3 months | 14.50p | +2.75p | +18.97% |
| 6 months | 7.25p | +10.00p | +137.93% |
| 1 year | 7.75p | +9.50p | +122.58% |
| Ex-Marker Code | n/a | NMS | 7,000 |
| Ex-Marker Start | n/a | VWAP | 16.27p |
| Ex-Marker End | n/a | Beta | 1.24 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Pharmaceuticals & Biotechnology | 11,712.17 | +50.99 | +0.44% |
| Currency | UK Pounds |
| Share Price | 17.25p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 21.75 |
| 52 Week Low | 5.13 |
| Volume | 35,000 |
| Shares Issued | 125.24m |
| Market Cap | £21.60m |
| Beta | 1.24 |
| RiskGrade | 239 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 15:42 | 25,000 @ 16.38p |
| 08:02 | 10,000 @ 16.00p |
You are here: research