| Share Price | 22.25p | Close | 22.25p |
| Change Today | 0.000p | Volume | 259,000 |
| Percent Change | n/a % | Day High / Low | 23.00p / 22.00p |
| Update Time | 16:30:21 | Year High / Low | 44.00p / 21.75p |
| Bid | 21.00p | Last Trade Price | 23.00p |
| Offer | 24.00p | Last Trade Amount | 50,000 |
| Open | 22.25p | Last Trade Time | 14:45:42 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 24.50p | -2.25p | -9.18% |
| 1 month | 27.75p | -5.50p | -19.82% |
| 3 months | 33.38p | -11.13p | -33.33% |
| 6 months | 32.50p | -10.25p | -31.54% |
| 1 year | 44.00p | -21.75p | -49.43% |
| Ex-Marker Code | n/a | NMS | 11,000 |
| Ex-Marker Start | n/a | VWAP | 22.87p |
| Ex-Marker End | n/a | Beta | 0.12 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Mining | 17,024.53 | -258.33 | -1.49% |
| Currency | UK Pounds |
| Share Price | 22.25p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 44.00p |
| 52 Week Low | 21.75p |
| Volume | 259,000 |
| Shares Issued | 250.13m |
| Market Cap | £55.65m |
| Beta | 0.12 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 14:45 | 50,000 @ 23.00p |
| 14:45 | 50,000 @ 22.80p |
| 12:58 | 9,000 @ 22.00p |
| 11:01 | 25,000 @ 22.80p |
| 11:01 | 25,000 @ 23.00p |
| Finance Director | Michael Anthony Bretherton |
You are here: research