No recent information was found.
| Solar panel maker Suntech plans Phoenix-area plant | 17-Nov-2009 | USA Today |
| Akeena Solar, LDK, Hoku gain on new contracts, d... | 03-Jan-2008 | BayArea.com |
| Stocks dive after election; Dow down 480-plus | 06-Nov-2008 | Wall Street Journal |
| HP leads Dow higher | 21-Feb-2008 | LA Times |
| Favorable winds fueling sharp in renewable-energy | 04-Sep-2007 | Chicago Tribune |
| Hot Stock Watch: Aggressive Traders Alert Issued... | 13-Jun-2006 | Market Wire |
| Investment Alerts for SOEN! May 31, 2006 | 31-May-2006 | Market Wire |
| Currency | US Dollars |
| Share Price | $ 1.78 |
| Change Today | $ -0.15 |
| % Change | -7.77 % |
| 52 Week High | $8.12 |
| 52 Week Low | $1.70 |
| Volume | 2,734,686 |
| Shares Issued | 97.50m |
| Market Cap | $173.55m |
| Beta | 2.50 |
| RiskGrade | 361 |
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 14 |
| Sell | 4 |
| Strong Sell | 11 |
| Total | 30 |

| Time | Volume / Share Price |
| 16:19 | 19,044 @ $1.78 |
| 16:15 | 125 @ $1.78 |
| 16:15 | 100 @ $1.78 |
| 16:15 | 125 @ $1.78 |
| 16:14 | 200 @ $1.78 |
You are here: research