Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 1,518.12 | 116.18 | 74.94¢ | 18.0 | n/a | -42% | n/a | 0.0% |
| 31-Dec-13 | 1,616.74 | 197.09 | 130.60¢ | 10.3 | 0.1 | +74% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Tech Ticker | 11-Oct-2006 | BayArea.com |
| Stocks Seen Off to Firmer Start | 08-Jan-2001 | LA Times |
| Currency | US Dollars |
| Share Price | $ 13.51 |
| Change Today | $ 0.29 |
| % Change | 2.19 % |
| 52 Week High | $18.04 |
| 52 Week Low | $10.40 |
| Volume | 1,083,366 |
| Shares Issued | 127.29m |
| Market Cap | $1,719.64m |
| Beta | 1.59 |
| RiskGrade | 184 |
| Strong Buy | 9 |
| Buy | 1 |
| Neutral | 4 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 16:15 | 30,699 @ $13.51 |
| 16:15 | 500 @ $13.52 |
| 16:15 | 110 @ $13.51 |
| 16:15 | 600 @ $13.52 |
| 16:15 | 200 @ $13.52 |
You are here: research