Fundamentals data is not available for this company.
| Year Ending | Revenue ($Cm) | Pre-tax ($Cm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-12 | 4,277.30 | 599.91 | 163.68¢ | 12.6 | 3.3 | +4% | n/a | 0.0% |
| 30-Sep-13 | 4,519.29 | 656.85 | 186.26¢ | 11.1 | 0.8 | +14% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 20.18 |
| Change Today | $ -0.05 |
| % Change | -0.25 % |
| 52 Week High | $25.57 |
| 52 Week Low | $17.37 |
| Volume | 118,319 |
| Shares Issued | 224.93m |
| Market Cap | $4,539.10m |
| Beta | 0.93 |
| RiskGrade | 115 |
| Strong Buy | 10 |
| Buy | 2 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 20 |

| Time | Volume / Share Price |
| 16:15 | 451 @ $20.18 |
| 16:15 | 100 @ $20.16 |
| 16:14 | 200 @ $20.16 |
| 16:14 | 100 @ $20.16 |
| 16:14 | 100 @ $20.16 |
You are here: research