| Share Price | 81.00p | Close | 81.00p |
| Change Today | 0.50p | Volume | 2,711,172 |
| Percent Change | 0.62 % | Day High / Low | 81.95p / 78.50p |
| Update Time | 16:46:05 | Year High / Low | 226.75p / 72.25p |
| Bid | 75.00p | Last Trade Price | 79.85p |
| Offer | 137.00p | Last Trade Amount | 51,578 |
| Open | 79.25p | Last Trade Time | 16:46:00 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 72.25p | +8.75p | +12.11% |
| 1 month | 184.00p | -103.00p | -55.98% |
| 3 months | 173.00p | -92.00p | -53.18% |
| 6 months | 121.50p | -40.50p | -33.33% |
| 1 year | 208.00p | -127.00p | -61.06% |
| Ex-Marker Code | n/a | NMS | 7,000 |
| Ex-Marker Start | n/a | VWAP | 80.07p |
| Ex-Marker End | n/a | Beta | 1.55 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM 100 | 3,168.84 | -3.71 | -0.12% |
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Oil & Gas Producers | 7,615.85 | +13.53 | +0.18% |
| Currency | UK Pounds |
| Share Price | 81.00p |
| Change Today | 0.50p |
| % Change | 0.62 % |
| 52 Week High | 226.75p |
| 52 Week Low | 72.25p |
| Volume | 2,711,172 |
| Shares Issued | 200.29m |
| Market Cap | £162.24m |
| Beta | 1.55 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 9 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 11 |

| No dividends found |
| Time | Volume / Share Price |
| 16:46 | 51,578 @ 79.85p |
| 16:44 | 30,359 @ 79.93p |
| 16:35 | 32,305 @ 81.00p |
| 16:29 | 246 @ 80.44p |
| 16:29 | 4 @ 81.00p |
You are here: research