Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-12 | 1,498.74 | 86.62 | 257.33¢ | 14.8 | n/a | -8% | 166.00¢ | 4.4% |
| 30-Sep-13 | 1,529.13 | 89.97 | 268.67¢ | 14.2 | 3.2 | +4% | 168.00¢ | 4.4% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 38.16 |
| Change Today | $ -0.13 |
| % Change | -0.34 % |
| 52 Week High | $42.85 |
| 52 Week Low | $33.52 |
| Volume | 49,804 |
| Shares Issued | 22.49m |
| Market Cap | $858.09m |
| Beta | 0.77 |
| RiskGrade | 59 |
| Strong Buy | 0 |
| Buy | 0 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Time | Volume / Share Price |
| 16:16 | 14,881 @ $38.16 |
| 16:14 | 100 @ $38.16 |
| 16:14 | 100 @ $38.15 |
| 16:14 | 100 @ $38.16 |
| 16:13 | 100 @ $38.16 |
You are here: research