Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | 5,938.41 | 317.81 | 366.69¢ | 19.0 | 0.7 | +26% | n/a | 0.0% |
| 31-Dec-13 | 6,341.02 | 407.26 | 454.73¢ | 15.3 | 0.6 | +24% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Mohawk's Earnings Rise | 15-Oct-2002 | New York Times |
| Currency | US Dollars |
| Share Price | $ 69.66 |
| Change Today | $ -0.38 |
| % Change | -0.54 % |
| 52 Week High | $74.57 |
| 52 Week Low | $40.75 |
| Volume | 462,951 |
| Shares Issued | 68.97m |
| Market Cap | $4,804.56m |
| Beta | 1.42 |
| RiskGrade | 171 |
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 14 |

| Time | Volume / Share Price |
| 16:16 | 8,327 @ $69.66 |
| 16:15 | 100 @ $69.66 |
| 16:14 | 200 @ $69.66 |
| 16:14 | 100 @ $69.66 |
| 16:14 | 100 @ $69.65 |
You are here: research