Fundamentals data is not available for this company.
No recent information was found.
| Steel firms face 200 per cent hike in coal costs | 08-Apr-2008 | The Independent |
| Japan's steel mills give way in iron ore price b... | 19-May-2006 | Times |
| World Business Briefing: Asia | 15-Oct-2002 | New York Times |
| Currency | US Dollars |
| Share Price | $ 74.82 |
| Change Today | $ -0.23 |
| % Change | -0.31 % |
| 52 Week High | $112.41 |
| 52 Week Low | $72.51 |
| Volume | 150,003 |
| Shares Issued | 13.24m |
| Market Cap | $990.88m |
| Beta | 1.33 |
| RiskGrade | 111 |
| Time | Volume / Share Price |
| 16:17 | 2,587 @ $74.82 |
| 16:14 | 100 @ $74.87 |
| 16:14 | 144 @ $74.87 |
| 16:14 | 100 @ $74.87 |
| 16:14 | 100 @ $74.86 |
You are here: research