No recent information was found.
No recent information was found.
No recent information was found.
| Quaker Chemical, Telular, IGEN International, An... | 30-Jan-2001 | Market Wire |
| Currency | US Dollars |
| Share Price | $ 40.65 |
| Change Today | $ -0.23 |
| % Change | -0.56 % |
| 52 Week High | $47.45 |
| 52 Week Low | $24.45 |
| Volume | 33,015 |
| Shares Issued | 12.95m |
| Market Cap | $526.45m |
| Beta | 2.17 |
| RiskGrade | 181 |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Time | Volume / Share Price |
| 16:15 | 8,429 @ $40.65 |
| 16:14 | 100 @ $40.67 |
| 16:13 | 100 @ $40.68 |
| 16:13 | 100 @ $40.69 |
| 16:13 | 100 @ $40.65 |
You are here: research