| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -9.5% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.5 | n/a |
| Pr/Book | 0.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 15.6% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-07 | 3.32 | 2.30 | 1.56p | 54.2 | n/a | n/a | 2.00p | 2.4% |
| 31-Mar-08 | 29.14 | (14.63) | (9.93)p | n/a | n/a | n/a | 1.95p | 2.5% |
| 31-Mar-09 | 46.59 | (34.76) | (24.74)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-10 | 44.27 | (8.40) | (6.58)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-11 | 51.19 | (3.96) | (2.69)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Disposal | 09-May-2012 | 14:20 | RNS |
| Change of NOMAD/Broker | 07-Mar-2012 | 14:06 | RNS |
| Change of Adviser | 28-Feb-2012 | 17:50 | RNS |
| Small caps round-up: Paragon Diamonds, Phytophar... | 16-Feb-2012 | ShareCast |
| Small caps round-up: Acal, Ashmore Global, DDD | 19-Apr-2010 | ShareCast |
| IMAC may return cash | 15-Mar-2010 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 16.50p |
| Change Today | 0.25p |
| % Change | 1.54 % |
| 52 Week High | 17.13p |
| 52 Week Low | 8.38p |
| Volume | 0 |
| Shares Issued | 143.17m |
| Market Cap | £23.62m |
| Beta | 0.02 |
| RiskGrade | 413 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 12-Dec-07 | 04-Jul-07 |
| Paid | 16-Jan-08 | 31-Jul-07 |
| Amount | 1.95p | 2.00p |
| Time | Volume / Share Price |
| 0 @ 0.000p |
| Chair | Mike S Luckwell |
You are here: research